|
|
 |
|
Room Capacities
|
|
| Meeting Areas | Dimensions | Ceiling | Sq. Ft. | Theatre | Classroom | Banquet | Reception | Auditorium |
| Exhibit Hall A | 54’x69’ | 19’ | 3750 | 288 | 134 | 220 | 268 | 550 |
| Exhibit Hall B | 54’x69’ | 19’ | 3750 | 288 | 134 | 220 | 268 | 550 |
| Exhibit Hall A & B | 108’x69’ | 19’ | 7500 | 577 | 268 | 440 | 543 | 1100 |
| Meeting Rooms (North) | 33’x60’ | 9’ | 1980 | 157 | 73 | 120 | 146 | 292 |
| John Cornell Room | 20’x33’ | 9’ | 660 | 48 | 22 | 37 | 45 | 90 |
| Engleman Room | 20’x33’ | 9’ | 660 | 48 | 22 | 37 | 45 | 90 |
| Lorenz Room | 20’x33’ | 9’ | 660 | 48 | 22 | 37 | 45 | 90 |
| Meeting Rooms (South) | 33’x60’ | 9’ | 1980 | 157 | 73 | 120 | 146 | 292 |
| Sewell Room | 20’x33’ | 9’ | 660 | 48 | 22 | 37 | 45 | 90 |
| Sinor Room | 20’x33’ | 9’ | 660 | 48 | 22 | 37 | 45 | 90 |
| Smith Room | 20’x33’ | 9’ | 660 | 48 | 22 | 37 | 45 | 90 |
| Public Lobby | 30’x108’ | 13'-19’ | 1500 | | | | 100 | |
| Pre Function Lobby | 20’x27’ | 19’ | 1500 | | | | | |
| Courtyard | 25’x70’ | | 1750 | | | | 80 | |
| Entry Door Dimensions |
| Public Indoor Entry Door | 6’4”x7’ | | | | | | | |
| Public Outdoor Entry Door | 12’x 8’ | | | | | | | |
| Shipping & Receiving Door | 12'x12' | | | | | | | |
|
|
|
|
|
|